	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.054	3213485	10.87	160900	bb			Unknown	
2		12.267	3056558	10.34	61979	bb			Unknown	
3		14.671	397071	1.34	12257	bv			Unknown	
4		15.454	2526790	8.55	117118	vv			Unknown	
5		17.267	2531255	8.56	109625	vv			Unknown	I06 
6		17.590	7186961	24.31	297900	vb			Unknown	
7		19.617	10151236	34.34	235879	bb			Unknown	
8		20.851	495615	1.68	23750	bb			Unknown	
